AC Charging Station
Inquiry Now
Product model | ANACE1-400V/32A / ANACE1-400V/32A |
Input power connection | L +N + PE / 3Ph + N + PE(L1, L2, L3, N, PE) |
AC input voltage | 240 VAC ± 10% / 400 VAC ± 10% |
AC input frequency | 50/60 Hz / 50/60 Hz |
AC output voltage | 240 VAC ± 10% / 400 VAC ± 10% |
Rated operating current | 32 A / 32 A (3P) |
Charging connector | Type 2 / Type 2(3P) |
Rated power | 7.6 kW / 22 kW |
Over-voltage protection | 264 VAC |
Input under-voltage protection | 216 VAC |
Output over current protection | 35.2 A |
Leak current protection | Type A:30 mA DC:6 mA |
Cable length | Nominal 3.5 meters |
HM Interface | 4.3 inch LCD Touch screen |
Signal indicator | Idle: steady white light Plug in: steady purple Charging:shining blue light Charging completed: steady green light Alarming: steady red light |
Safety standards | IEC 61851 |
Back-end Communication protocol | OCPP 1.6 |
RFID system RFID | ISO 14443A, MIFARE DESFire EV1 |
Internet connection | 4G 、Ethernet、Wi-Fi or Bluetooth |
Energy meter | EU MID Approved Energy meter |
Certification | CE |
Dimension | 300*150*410mm(W*D*H) |
Weight | 8kg |
Please give us a message for your enquiry . order or advice. Thanks a lot.
Send Message